 
85th Northern Kentucky Amateur Championship Tee Sheet
Round 3 - 
Thu, May 22
Print
| 
 | |||||
| Time | Players | Time | Players | ||
|---|---|---|---|---|---|
| 7:30 AM | 
Vonderhaar, Nathan  
 
Wilhelm, Aj  
 | 7:40 AM | 
Wotherspoon, Rylan  
 
Scohy, CJ  
 | ||
| 7:30 AM | 
Vonderhaar, Nathan  
 
Wilhelm, Aj  
 | ||||
| 7:40 AM | 
Wotherspoon, Rylan  
 
Scohy, CJ  
 | ||||
| 7:50 AM | 
Mueller, Diana  
 
Lovell, Natalie  
 | 8:00 AM | 
Gonring, Allison  
 
Brissey, Kendall  
 
Anthony, Reese  
 | ||
| 7:50 AM | 
Mueller, Diana  
 
Lovell, Natalie  
 | ||||
| 8:00 AM | 
Gonring, Allison  
 
Brissey, Kendall  
 
Anthony, Reese  
 | ||||
| 8:10 AM | 
Okuda, Anika  
 
Ramage, Reagan  
 
Aernouts, Eleonore  
 | 8:20 AM | 
Shick, Hank  
 
Muller, Luke  
 
Upholzer, Dean  
 | ||
| 8:10 AM | 
Okuda, Anika  
 
Ramage, Reagan  
 
Aernouts, Eleonore  
 | ||||
| 8:20 AM | 
Shick, Hank  
 
Muller, Luke  
 
Upholzer, Dean  
 | ||||
| 8:30 AM | 
Wittenauer, Jake  
 
Tatterson, Lachlan  
 
Fender, Justin  
 | 8:40 AM | 
Morgan, Cayse  
 
Beard, Zack  
 
Ramer, Jackson  
 | ||
| 8:30 AM | 
Wittenauer, Jake  
 
Tatterson, Lachlan  
 
Fender, Justin  
 | ||||
| 8:40 AM | 
Morgan, Cayse  
 
Beard, Zack  
 
Ramer, Jackson  
 | ||||
| 8:50 AM | 
Spees, Chandler  
 
Pendergrass, Clay  
 
Carter, Ben  
 | 9:00 AM | 
Collins, Cooper  
 
Harpum, Christopher  
 
Gee, Oakley  
 | ||
| 8:50 AM | 
Spees, Chandler  
 
Pendergrass, Clay  
 
Carter, Ben  
 | ||||
| 9:00 AM | 
Collins, Cooper  
 
Harpum, Christopher  
 
Gee, Oakley  
 | ||||
| 9:10 AM | 
Pandya, Dhaivat  
 
Mullin, Charlie  
 
Walls, Aden  
 | 9:20 AM | 
Conner, Brandon  
 
Hake, Michael  
 
Clutts, Gavin  
 | ||
| 9:10 AM | 
Pandya, Dhaivat  
 
Mullin, Charlie  
 
Walls, Aden  
 | ||||
| 9:20 AM | 
Conner, Brandon  
 
Hake, Michael  
 
Clutts, Gavin  
 | ||||
| 9:30 AM | 
Hollenbeck, Timmy  
 
sui, justin  
 
Imig, Cole   
 | 9:40 AM | 
Coyle, Luke  
 
Haynes, Nolan  
 
Asch, Ian  
 | ||
| 9:30 AM | 
Hollenbeck, Timmy  
 
sui, justin  
 
Imig, Cole   
 | ||||
| 9:40 AM | 
Coyle, Luke  
 
Haynes, Nolan  
 
Asch, Ian  
 | ||||
Print
| 
 | ||||
| Player | Tee Time | Tee | Other Players | |
|---|---|---|---|---|
| Aernouts, Eleonore | 8:10 AM | USGA Blue - NKY | Okuda, Anika + Ramage, Reagan | |
| Anthony, Reese | 8:00 AM | USGA Blue - NKY | Brissey, Kendall + Gonring, Allison | |
| Asch, Ian | 9:40 AM | GCGA Gold | Coyle, Luke + Haynes, Nolan | |
| Beard, Zack | 8:40 AM | GCGA Gold | Morgan, Cayse + Ramer, Jackson | |
| Brissey, Kendall | 8:00 AM | USGA Blue - NKY | Anthony, Reese + Gonring, Allison | |
| Carter, Ben | 8:50 AM | GCGA Gold | Pendergrass, Clay + Spees, Chandler | |
| Clutts, Gavin | 9:20 AM | GCGA Gold | Conner, Brandon + Hake, Michael | |
| Collins, Cooper | 9:00 AM | GCGA Gold | Gee, Oakley + Harpum, Christopher | |
| Conner, Brandon | 9:20 AM | GCGA Gold | Clutts, Gavin + Hake, Michael | |
| Coyle, Luke | 9:40 AM | GCGA Gold | Asch, Ian + Haynes, Nolan | |
| Fender, Justin | 8:30 AM | GCGA Gold | Tatterson, Lachlan + Wittenauer, Jake | |
| Gee, Oakley | 9:00 AM | GCGA Gold | Collins, Cooper + Harpum, Christopher | |
| Gonring, Allison | 8:00 AM | USGA Blue - NKY | Anthony, Reese + Brissey, Kendall | |
| Hake, Michael | 9:20 AM | GCGA Gold | Clutts, Gavin + Conner, Brandon | |
| Harpum, Christopher | 9:00 AM | GCGA Gold | Collins, Cooper + Gee, Oakley | |
| Haynes, Nolan | 9:40 AM | GCGA Gold | Asch, Ian + Coyle, Luke | |
| Hollenbeck, Timmy | 9:30 AM | GCGA Gold | Imig, Cole + sui, justin | |
| Imig, Cole | 9:30 AM | GCGA Gold | Hollenbeck, Timmy + sui, justin | |
| Lovell, Natalie | 7:50 AM | USGA Blue - NKY | Mueller, Diana | |
| Morgan, Cayse | 8:40 AM | GCGA Gold | Beard, Zack + Ramer, Jackson | |
| Mueller, Diana | 7:50 AM | USGA Blue - NKY | Lovell, Natalie | |
| Muller, Luke | 8:20 AM | GCGA Gold | Shick, Hank + Upholzer, Dean | |
| Mullin, Charlie | 9:10 AM | GCGA Gold | Pandya, Dhaivat + Walls, Aden | |
| Okuda, Anika | 8:10 AM | USGA Blue - NKY | Aernouts, Eleonore + Ramage, Reagan | |
| Pandya, Dhaivat | 9:10 AM | GCGA Gold | Mullin, Charlie + Walls, Aden | |
| Pendergrass, Clay | 8:50 AM | GCGA Gold | Carter, Ben + Spees, Chandler | |
| Ramage, Reagan | 8:10 AM | USGA Blue - NKY | Aernouts, Eleonore + Okuda, Anika | |
| Ramer, Jackson | 8:40 AM | GCGA Gold | Beard, Zack + Morgan, Cayse | |
| Scohy, CJ | 7:40 AM | GCGA Gold | Wotherspoon, Rylan | |
| Shick, Hank | 8:20 AM | GCGA Gold | Muller, Luke + Upholzer, Dean | |
| Spees, Chandler | 8:50 AM | GCGA Gold | Carter, Ben + Pendergrass, Clay | |
| Tatterson, Lachlan | 8:30 AM | GCGA Gold | Fender, Justin + Wittenauer, Jake | |
| Upholzer, Dean | 8:20 AM | GCGA Gold | Muller, Luke + Shick, Hank | |
| Vonderhaar, Nathan | 7:30 AM | GCGA Gold | Wilhelm, Aj | |
| Walls, Aden | 9:10 AM | GCGA Gold | Mullin, Charlie + Pandya, Dhaivat | |
| Wilhelm, Aj | 7:30 AM | GCGA Gold | Vonderhaar, Nathan | |
| Wittenauer, Jake | 8:30 AM | GCGA Gold | Fender, Justin + Tatterson, Lachlan | |
| Wotherspoon, Rylan | 7:40 AM | GCGA Gold | Scohy, CJ | |
| sui, justin | 9:30 AM | GCGA Gold | Hollenbeck, Timmy + Imig, Cole | |
 
